Dimensions of Elliptical Concrete Pipe | |||
---|---|---|---|
Round Equivalent | Area (sqft) | Rise | Span |
15 | 1.227 | 12 | 18 |
18 | 1.767 | 14 | 23 |
24 | 3.142 | 19 | 30 |
30 | 4.909 | 24 | 38 |
36 | 7.069 | 29 | 45 |
42 | 9.621 | 34 | 53 |
48 | 12.566 | 38 | 60 |
54 | 15.904 | 43 | 68 |
60 | 19.635 | 48 | 76 |
66 | 23.758 | 53 | 83 |
72 | 28.274 | 58 | 91 |
78 | 33.183 | 63 | 98 |
84 | 38.485 | 68 | 106 |
90 | 44.170 | 72 | 113 |
96 | 50.266 | 77 | 121 |
102 | 56.745 | 82 | 128 |
108 | 63.617 | 87 | 136 |
114 | 70.882 | 92 | 143 |
120 | 78.540 | 97 | 151 |
Pipe dimensions in Inches |